2606 Copper Ridge Circle #B3, Steamboat Springs, CO 80487 (MLS # S1063832)
|
End-Unit Live/Work with Views | Offering expansive views and built of solid, reinforced, and insulated masonry construction, this 2,100 sf live/work opportunity in upper Copper Ridge Business Park is one not to be missed. The end-unit property is located adjacent to open space for your outdoor wildlife enjoyment and westerly sunset views, yet is close to downtown, with on-site mature landscaping and aspen trees. The first level consists of a spacious 30 x 36 Ft warehouse space with 12 ft ceilings featuring three-phase electric, a man door, fire sprinkler system, 3/4 bath, concrete floors with built-in floor drains, & gas-fired unit wall heater. The 10 ft bay doors offer plenty of room to store large equipment & BIG toys like boats and RVs. The recently remodeled second level condo offers 2BD/2BA, hardwood laminate floors, laundry, and a kitchen equipped with new stainless appliances. Step out through the sliding glass doors onto the private, wrap-around deck to enjoy unobstructed westerly views and evening sunsets. Well-managed HOA dedicated to high standards & business professionalism.
LAST UPDATED | 10/7/2025 | TRACT | WESCOIN TOWNHOME |
---|---|---|---|
YEAR BUILT | 2007 | COMMUNITY | Elk River Area |
COUNTY | Routt | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Sleeping Giant |
---|---|
Jr. High School | Steamboat Springs |
High School | Steamboat Springs |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Oven, Refrigerator, Washer |
---|---|
AREA | Elk River Area |
CONSTRUCTION | Brick |
GARAGE | Attached Garage, Yes |
HEAT | Baseboard, Electric, Other, See Remarks |
HOA DUES | 8640 |
INTERIOR | NotApplicable, PrivateRestrooms |
LOT DESCRIPTION | Landscaped, See Remarks |
PARKING | Attached, Concrete, Garage, Heated Garage, Lighted, Oversized, Parking Lot, RV Access/Parking, See Remarks |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | WESCOIN TOWNHOME |
TAXES | 1781.12 |
UTILITIES | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | City, Mountain(s), Valley |
WATER | Public |
ZONING | See Remarks |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cam
Boyd to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Group Real Estate, LLC
2025 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX solution is (c) Diverse Solutions 2025.