30720 Elk Lane, Steamboat Springs, CO 80487 (MLS # S1063865)
|
Shown by appointment only. Owner occupied. Please do not disturb.
| LAST UPDATED | 10/27/2025 | TRACT | STEAMBOAT PINES SUBD |
|---|---|---|---|
| YEAR BUILT | 1998 | COMMUNITY | South And West |
| GARAGE SPACES | 2.0 | COUNTY | Routt |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Bar Fridge, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer/Dryer |
|---|---|
| AREA | South And West |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Concrete, Stucco, Wood Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Propane, Radiant, Wood |
| HOA DUES | 1440 |
| INTERIOR | NotApplicable |
| LOT | 5.01 acre(s) |
| LOT DESCRIPTION | See Remarks |
| PARKING | Garage, Heated Garage, Parking Pad, Storage |
| SEWER | Septic Tank, Public Sewer |
| STORIES | Three Or More, Multi/Split |
| STYLE | Rustic |
| SUBDIVISION | STEAMBOAT PINES SUBD |
| TAXES | 5155.2 |
| UTILITIES | Cable Available, Electricity Available, Phone Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Meadow, Mountain(s), Valley |
| WATER | Well |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Cam
Boyd to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Exp Realty LLC
2025 Altitude MLS, a wholly owned subsidiary of Altitude MLS. All rights reserved. The information being provided is for the consumer's non-commercial, personal use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. The information provided is not guaranteed and should be independently verified. You may not reprint or redistribute the information, in whole or in part, without the expressed written consent of Altitude MLS.
This IDX solution is (c) Diverse Solutions 2025.